
= New ads from the last 24 hours

= new 7 d

= Mascus magazine
Number of items per page
|  | Deutz-Fahr Agrotron TTV 1145 | 2004 | 65,859 | 6200 | Tractors 140-199 hp | DK |
|  | Case IH MXM 155 | 2004 | 55,321 | 5100 | Tractors 140-199 hp | DK |
|  | Deutz-Fahr 2.30 Agrotron | 1999 | 46,540 | 7800 | Tractors over 200 hp | DK |
|  | Deutz-Fahr 6.61 | 1991 | 29,505 | 7400 | Tractors 140-199 hp | DK |
|  | Deutz-Fahr Agrotron 150 | 1997 | 25,465 | 8900 | Tractors 140-199 hp | DK |
|  | BS bogie 16 mtr slæbeslangebom, | 1998 | 24,236 | | Slurry tankers | DK |
|  | Rabe Marabu kæreplov 5 furet hydr, variabel | 1999 | 21,075 | | Reversible ploughs | DK |
|  | Becker Aeromat 6 rækk. hydr. udskud | | 14,401 | | Precision sowing machines | DK |
|  | Kuhn Vari-master 120- 5 ns | 1997 | 12,118 | | Reversible ploughs | DK |
|  | KT DY 150 | 1997 | 11,591 | 2400 | Skid steer loaders | DK |
|  | Pöttinger Eurotop 651 A Multitast | 2003 | 10,186 | | Rakes and tedders | DK |
|  | Shibaura 1440 | | 9,659 | | Compact tractors | DK |
|  | Talmak Volvereini | 2012 | 8,957 | | Wood splitters and cutters | DK |
|  | Rabe Multidril T400 AS | 1996 | 8,430 | | Drills | DK |
|  | Machio Cobra Tandfræser | 1998 | 8,079 | | Combination drills | DK |
|  | Pöttinger Servo 45 Nova | 2002 | 7,903 | | Reversible ploughs | DK |
|  | Wulff 800 | 1995 | 7,727 | 10000 | Utility tool carriers | DK |
|  | Rabe Albatros. Avant 120 | 1995 | 6,937 | | Reversible ploughs | DK |
|  | Hesston 4700 | 1987 | 6,322 | | Square balers | DK |
|  | Agrodan Combiflex | | 6,147 | | Combination drills | DK |
You can select a product by clicking the box which you can find at the beginning of the line. Undo selection by clicking the box