| Product category | Box body trucks |
| Brand name | Volvo FM7 |
Please choose a currency  | Asking price |
| Price excl. GST | 28,869 CAD = 200,000 SEK |
| GST | 7,217 CAD = 50,000 SEK (25%) |
| Price incl. GST | 36,087 CAD = 250,000 SEK |
| Manufacturing year | 2000 |
| Registration year | 1999 |
| Latest assessment | 20091130 |
| Amount of previous owners | 0 |
| Meter read-out | 205,000 km |
| Axle configuration | 4x2 |
| Registration number | PZY774 |
| Manufacturing / Serial number | 504670 |
| Emission class | Euro 2 |
| Suspension type | Leaf-air |
| Cabin | Day cab |
| Drive | Left hand |
| Engine power | 250 hp |
| Transmission | Manual |
| Max. payload | 10,080 kg |
| Gross weight | 19,000 kg |
| Wheelbase | 5600 |
| Cargo space dimensions(LxWxH) | 7400x2500x2500 |
| Body options | Air conditioning, Heated mirror - left, Heated mirror - right |
| Chassis options | Tail-lift |
| Vehicle's outer dimensions | 2600 |
| Location of machinery | Sundsvall |
| Country | Sweden |
Freddy Lindfors
Lastbilsbolaget G P AB
Bultgatan 28
850 06 Sundsvall
Sweden
Telephone +46 60 67 19 17
Mobile phone +46 70 657 19 17
Fax +46 60 67 19 10
Languages English
Mats-Erik Hådén
Lastbilsbolaget G P AB
Bultgatan 28
850 06 Sundsvall
Sweden
Telephone 060-671919
Mobile phone 070-5471099
Fax
Languages Swedish, English
Please mention Mascus if you contact the advertiser
Send an e-mail to the advertiser
Request or message the advertiser
Other Volvo box body trucks from Lastbilsbolaget G P AB| br> | | Price: 38,974 CAD Year: 2002
|
| | br> | | Price: 36,087 CAD Year: 2001
|
| | br> | | Price: 96,713 CAD Year: 2009
|
|
More box body trucks from Lastbilsbolaget G P AB| br> | | Price: 38,974 CAD Year: 2002
|
| | br> | | Price: 36,087 CAD Year: 2001
|
| | br> | | Price: 96,713 CAD Year: 2009
|
|