| Product category | Box body trucks |
| Brand name | Volvo FM7 |
Please choose a currency  | Asking price |
| Price excl. GST | 36,087 CAD = 250,000 SEK |
| GST | 9,022 CAD = 62,500 SEK (25%) |
| Price incl. GST | 45,109 CAD = 312,500 SEK |
| Manufacturing year | 2001 |
| Registration year | 2001 |
| Latest assessment | 20091031 |
| Amount of previous owners | 0 |
| Meter read-out | 205,000 km |
| Axle configuration | 4x2 |
| Registration number | XUE303 |
| Manufacturing / Serial number | 529322 |
| Emission class | Euro 2 |
| Suspension type | Leaf-air |
| Cabin | Day cab |
| Drive | Left hand |
| Engine power | 290 hp |
| Transmission | Manual |
| Max. payload | 9,520 kg |
| Gross weight | 20,000 kg |
| Wheelbase | 5600 |
| Cargo space dimensions(LxWxH) | 7400x2480x2500 |
| Body options | Air conditioning, Heated mirror - left, Heated mirror - right |
| Chassis options | Tail-lift |
| Vehicle's outer dimensions | 2550 |
| Location of machinery | Sundsvall |
| Country | Sweden |
Freddy Lindfors
Lastbilsbolaget G P AB
Bultgatan 28
850 06 Sundsvall
Sweden
Telephone +46 60 67 19 17
Mobile phone +46 70 657 19 17
Fax +46 60 67 19 10
Languages English
Mats-Erik Hådén
Lastbilsbolaget G P AB
Bultgatan 28
850 06 Sundsvall
Sweden
Telephone 060-671919
Mobile phone 070-5471099
Fax
Languages Swedish, English
Please mention Mascus if you contact the advertiser
Send an e-mail to the advertiser
Request or message the advertiser
Other Volvo box body trucks from Lastbilsbolaget G P AB| br> | | Price: 38,974 CAD Year: 2002
|
| | br> | | Price: 28,869 CAD Year: 2000
|
| | br> | | Price: 96,713 CAD Year: 2009
|
|
More box body trucks from Lastbilsbolaget G P AB| br> | | Price: 38,974 CAD Year: 2002
|
| | br> | | Price: 28,869 CAD Year: 2000
|
| | br> | | Price: 96,713 CAD Year: 2009
|
|