
= New ads from the last 24 hours

= new 7 d

= Mascus magazine
Number of items per page
| 
 | Rocla SW16acTREV4300 | 2008 | 9,082 | 187 | Pedestrian stacker | FI |
| 
 | Rocla TW16 | 1999 | 1,579 | 588 | Low lifter | FI |
| 
 | Still E120C0LA 200EB | 1990 | 658 | | Low lifter | FI |
|  | Rocla PM10DS5000E | 2006 | 12,899 | 2872 | High lift order picker | FI |
|  | Rocla TP20ac | 2007 | 3,685 | 2423 | Low lifter with platform | FI |
|  | Rocla F16TREV9000 | 2003 | 7,634 | 3193 | Reach truck | FI |
|  | Cat EP30KPAC | 2005 | 18,427 | 8115 | 4-wheel counterbalanced truck | FI |
|  | Rocla T16iDEV1600E | 2006 | 11,188 | 8401 | Stand-on stacker | FI |
|  | Rocla TP20ACH | 2006 | 3,949 | 3252 | Low lifter with platform | FI |
|  | Rocla TP20ACH | 2006 | 3,949 | 1888 | Low lifter with platform | FI |
|  | Rocla TP20ACH | 2007 | 3,949 | 972 | Low lifter with platform | FI |
|  | Rocla TP20ACH | 2007 | 3,949 | 2929 | Low lifter with platform | FI |
|  | Rocla PL10f | 2007 | 5,002 | 700 | Medium lift order picker | FI |
|  | Rocla HX254800E | 2007 | 19,743 | 864 | Reach truck | FI |
|  | Rocla T20ac | 2008 | 7,239 | 758 | Low lifter | FI |
|  | Rocla T20ac | 2008 | 7,239 | 800 | Low lifter | FI |
|  | Rocla P-20 | 2002 | 790 | 8373 | Low lift order picker | FI |
|  | Rocla SP16acD3300 | 2008 | 12,504 | 104 | Pedestrian platform stacker | FI |
|  | Rocla SP12acD3700 | 2008 | 10,661 | 181 | Pedestrian platform stacker | FI |
|  | Rocla TP20aco | 2008 | 7,897 | 175 | Low lift order picker | FI |
You can select a product by clicking the box which you can find at the beginning of the line. Undo selection by clicking the box