
= New ads from the last 24 hours

= new 7 d

= Mascus magazine
Number of items per page
| 
 | SLADD VÄDERSTAD 6M | | 2,526 | | Field drags | SE |
| 
 | SKÖRDETR CLAAS DOMINATOR 68 S | 1998 | 53,483 | | Combine harvesters | SE |
| 
 | Valtra 6850HT+TWINTRAC | 2005 | 55,712 | 4400 | Tractors 120-139 hp | SE |
| 
 | TRELLEBORG TWIN 414 TRÖSKDÄCK | | 3,268 | | Wheels | SE |
| 
 | BOGBALLE SLB 1200 | 1992 | 2,377 | | Mineral spreaders | SE |
| 
 | CLAAS ROLLANT 355 RC UNIWRAP | 2008 | 38,627 | | Round balers | SE |
| 
 | VÄDERSTAD HV 6.0 | | 3,417 | | Rollers | SE |
| 
 | BOGBALLE ÖVRIGT | 1995 | 3,417 | | Mineral spreaders | SE |
| 
 | Valtra T171 ADVANCE | 2010 | 83,196 | 1650 | Tractors 140-199 hp | SE |
| 
 | Valmet 900 GLS + L | 1998 | 33,427 | 7200 | Tractors 80-99 hp | SE |
| 
 | Fiat 70-90 | 1986 | 23,770 | 2100 | Tractors 60-79 hp | SE |
| 
 | Claas AXION 850 CEBIS | 2009 | 115,137 | 1350 | Tractors over 200 hp | SE |
| 
 | Same SILVER 80 DT | 1996 | 13,222 | 2700 | Tractors 80-99 hp | SE |
| 
 | VÄDERSTAD REXIUS 650 | 2003 | 20,056 | | Rollers | SE |
| 
 | FALKÖPING 1,80 | 1985 | 1,634 | | Sand and salt spreaders | SE |
| 
 | ELHO 420 | 2002 | 6,983 | | Wrappers | SE |
| 
 | HARDI COMMANDOR 2800 | 2002 | 35,507 | | Sprayers | SE |
| 
 | New Holland HOLLAND TX 66 PLUS | 1998 | 100,281 | | Combine harvesters | SE |
| 
 | JF 3200 FLEX | | 8,765 | | Mower-conditioners | SE |
| 
 | WELGER RP 235 | 2008 | 25,107 | | Round balers | SE |
You can select a product by clicking the box which you can find at the beginning of the line. Undo selection by clicking the box