|  | Buckets
Lethbridge, Alberta, CanadaCanada | POA |
|
|  | Wheel loaders 2012, 10 hours Netherlands | 37,201 CAD |
|
|  | Wheel loaders
Netherlands | POA |
|
|  | Wheel loaders 2008 Netherlands | POA |
|
|  | Wheel loaders
Netherlands | POA |
|
|  | Wheel loaders 2009, 441 hours Eindhout - Belgium, Belgium | POA |
|
|
|
|  | Wheel loaders 2008, 1885 hours Germany | 26,889 CAD |
|
|  | Wheel loaders 2011, 10 hours Neuenhaus, Germany | 38,115 CAD |
|
|  | Crawler excavators 1996, 14776 hours Sweden | 86,691 CAD |
|
|
|
|  | Wheel loaders 2009, 3000 hours Lusi Heinola, Finland | 45,686 CAD |
|
|  | Crawler excavators
Australia | 4,281 CAD |
|
|  | Concrete pumps 2006, 2500 hours, 80000 km Spain | 146,194 CAD |
|
|  | Concrete pumps 2007, 2350 hours, 102000 km Spain | 189,268 CAD |
|
|  | Concrete pumps 2000, 3700 hours, 105000 km Spain | 195,795 CAD |
|
|  | Skid steer loaders 2011 Москва, Russia | 42,035 CAD |
|
|  | Concrete Mixer 2005 Spain | POA |
|
|  | Graders
Thailand | 48,588 CAD |
|
|  | Crawler excavators 1996, 14776 hours Vestfold, Norway | 86,691 CAD |
|
|  | Crawler excavators 1996, 14776 hours Norway | 86,691 CAD |