
= New ads from the last 24 hours

= new 7 d

= Mascus magazine
Number of items per page
| 
 | Claas DO 88 SL | 1995 | 47,165 | 1700 | Combine harvesters | DE |
| 
 | New Holland TD4020F Tageszulassung | 2012 | 24,670 | 2 | Tractors 60-79 hp | DE |
| 
 | Hardi Commander 2800 | 1998 | 18,537 | 0 | Manure spreaders | DE |
| 
 | New Holland D 1210 | 1996 | 19,196 | 25000 | Square balers | DE |
| 
 | Fendt Farmer 4 S | 1968 | 4,826 | 9420 | Tractors 40-59 hp | DE |
| 
 | New Holland BB 920 | 2006 | 43,075 | 24700 | Square balers | DE |
| 
 | Fiat F 130 DT | 1992 | 20,292 | 7560 | Tractors 120-139 hp | DE |
| 
 | Fendt 716 Vario TMS | 2005 | 75,464 | 6300 | Tractors 140-199 hp | DE |
|  | New Holland TX 66 | 1994 | 50,703 | 2553 | Combine harvesters | DE |
|  | New Holland FR 9040 A Finanz-Rückläufer | 2009 | 218,281 | 412 | Self-propelled foragers | DE |
|  | Fiat R 450 DT | 1978 | 11,095 | 3513 | Tractors 40-59 hp | DE |
|  | Schmotzer Unadrill ED 3000-12 | 1992 | 6,033 | | Other agricultural machines | DE |
|  | New Holland 4,57 m | 1985 | 3,181 | | Combine harvester accessories | DE |
|  | Case IH 323 | 1969 | 4,438 | | Tractors under 40 hp | DE |
|  | Vredestein 560/45R22,5 Flotation PRO | 2011 | 978 | 1 | Wheels | DE |
|  | Rau Fronttankfass 1200 L für GT | | 1,097 | 1 | Other agricultural machines | DE |
|  | John Deere 975 | 1979 | 25,453 | 2105 | Combine harvesters | DE |
|  | Laverda 3850 A | 1989 | 32,632 | 3320 | Combine harvesters | DE |
|  | Lamborghini 854 DT | 1982 | 18,274 | 5576 | Tractors 80-99 hp | DE |
|  | Lamborghini Formula 115 V DT | 1994 | 18,866 | 5271 | Tractors 100-119 hp | DE |
You can select a product by clicking the box which you can find at the beginning of the line. Undo selection by clicking the box